Member sinceDecember 2019
Years in office6 years
StatusActive MP
Parliamentary ID4813
Profile synced18 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Passenger Rail Services | 26 Mar 2026 | 2 |
| Topical Questions | 26 Mar 2026 | 1 |
| Transport Accessibility for Disabled People | 26 Mar 2026 | 3 |
| Fuel Duty | 18 Mar 2026 | 22 |
| Topical Questions | 12 Feb 2026 | 2 |
| UK Bus Manufacturing | 27 Jan 2026 | 1 |
| Animal Rescue Centres | 26 Jan 2026 | 1 |
| Point of Order | 20 Jan 2026 | 1 |
| Points of Order | 13 Jan 2026 | 3 |
| Road Safety Strategy | 8 Jan 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Finance (No. 2) Bill Report Stage: Amendment 6No. 448 | 11 Mar 2026 | Aye | Rejected |
| Finance (No. 2) Bill Report Stage: Amendment 5No. 447 | 11 Mar 2026 | Aye | Rejected |
| Finance (No. 2) Bill Report Stage: New Clause 11No. 446 | 11 Mar 2026 | Aye | Rejected |
| Courts and Tribunals Bill: Second ReadingNo. 445 | 10 Mar 2026 | No | Passed |
| Courts and Tribunals Bill: Reasoned Amendment to Second ReadingNo. 444 | 10 Mar 2026 | Aye | Rejected |
Votes page 2 of 2
PreviousNext